<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generating Analog RGB Video with a PIC Microcontroller</title>
	<atom:link href="http://mightyohm.com/blog/2008/09/generating-analog-rgb-video-with-a-pic-microcontroller/feed/" rel="self" type="application/rss+xml" />
	<link>http://mightyohm.com/blog/2008/09/generating-analog-rgb-video-with-a-pic-microcontroller/</link>
	<description>Join the resistance.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:19:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://mightyohm.com/blog/2008/09/generating-analog-rgb-video-with-a-pic-microcontroller/comment-page-1/#comment-6114</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 11 Jun 2010 05:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://mightyohm.com/blog/?p=182#comment-6114</guid>
		<description>Has been much movement for a while Jeff.  The increase of LCD and OLED usage with PICs would seem to make this the ideal time to update this item. I&#039;m sure there a lot of people interested in using an RGB interface rather than the 8/9/16/18 I/O port options</description>
		<content:encoded><![CDATA[<p>Has been much movement for a while Jeff.  The increase of LCD and OLED usage with PICs would seem to make this the ideal time to update this item. I&#8217;m sure there a lot of people interested in using an RGB interface rather than the 8/9/16/18 I/O port options</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://mightyohm.com/blog/2008/09/generating-analog-rgb-video-with-a-pic-microcontroller/comment-page-1/#comment-5863</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://mightyohm.com/blog/?p=182#comment-5863</guid>
		<description>Hello,

Very cool .
Is it possibly to create a whit this to indicate the real time results from a home-bus ?

Ben</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Very cool .<br />
Is it possibly to create a whit this to indicate the real time results from a home-bus ?</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MightyOhm &#187; Blog Archive &#187; PIC Microcontroller RGB Video - Animations!</title>
		<link>http://mightyohm.com/blog/2008/09/generating-analog-rgb-video-with-a-pic-microcontroller/comment-page-1/#comment-64</link>
		<dc:creator>MightyOhm &#187; Blog Archive &#187; PIC Microcontroller RGB Video - Animations!</dc:creator>
		<pubDate>Wed, 10 Sep 2008 18:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://mightyohm.com/blog/?p=182#comment-64</guid>
		<description>[...] http://mightyohm.com/blog/2008/09/generating-analog-rgb-video-with-a-pic-microcontroller/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://mightyohm.com/blog/2008/09/generating-analog-rgb-video-with-a-pic-microcontroller/" rel="nofollow">http://mightyohm.com/blog/2008/09/generating-analog-rgb-video-with-a-pic-microcontroller/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MightyOhm &#187; Blog Archive &#187; Space Invaders!</title>
		<link>http://mightyohm.com/blog/2008/09/generating-analog-rgb-video-with-a-pic-microcontroller/comment-page-1/#comment-61</link>
		<dc:creator>MightyOhm &#187; Blog Archive &#187; Space Invaders!</dc:creator>
		<pubDate>Sun, 07 Sep 2008 02:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://mightyohm.com/blog/?p=182#comment-61</guid>
		<description>[...] progress using a PIC to generate video.  What next?  Color is easy.  Animations [...]</description>
		<content:encoded><![CDATA[<p>[...] progress using a PIC to generate video.  What next?  Color is easy.  Animations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://mightyohm.com/blog/2008/09/generating-analog-rgb-video-with-a-pic-microcontroller/comment-page-1/#comment-60</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 05 Sep 2008 18:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://mightyohm.com/blog/?p=182#comment-60</guid>
		<description>Thanks Tony!

My next step is to clean up the code (it&#039;s very inefficient with program memory right now) and then figure out how to encode and display &#039;pixels&#039; in memory.</description>
		<content:encoded><![CDATA[<p>Thanks Tony!</p>
<p>My next step is to clean up the code (it&#8217;s very inefficient with program memory right now) and then figure out how to encode and display &#8216;pixels&#8217; in memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://mightyohm.com/blog/2008/09/generating-analog-rgb-video-with-a-pic-microcontroller/comment-page-1/#comment-59</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 05 Sep 2008 18:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://mightyohm.com/blog/?p=182#comment-59</guid>
		<description>WOW!  VERY VERY COOL!!!!</description>
		<content:encoded><![CDATA[<p>WOW!  VERY VERY COOL!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

