<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Help identify this mystery component!</title>
	<atom:link href="http://mightyohm.com/blog/2008/11/help-identify-this-mystery-component/feed/" rel="self" type="application/rss+xml" />
	<link>http://mightyohm.com/blog/2008/11/help-identify-this-mystery-component/</link>
	<description>Join the resistance.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:19:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kabel</title>
		<link>http://mightyohm.com/blog/2008/11/help-identify-this-mystery-component/comment-page-1/#comment-4580</link>
		<dc:creator>Kabel</dc:creator>
		<pubDate>Fri, 29 May 2009 08:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://mightyohm.com/blog/?p=682#comment-4580</guid>
		<description>It is, as you guessed:
A back to back diodes that protect the person using the phone from strikes or other high voltage on the line.</description>
		<content:encoded><![CDATA[<p>It is, as you guessed:<br />
A back to back diodes that protect the person using the phone from strikes or other high voltage on the line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: typ.o</title>
		<link>http://mightyohm.com/blog/2008/11/help-identify-this-mystery-component/comment-page-1/#comment-2601</link>
		<dc:creator>typ.o</dc:creator>
		<pubDate>Thu, 25 Dec 2008 13:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://mightyohm.com/blog/?p=682#comment-2601</guid>
		<description>In vintage telephone sets in Germany i found a similar thing which is named &quot;ear protection rectifier&quot;, consisting of two antiparallel normal si diodes.</description>
		<content:encoded><![CDATA[<p>In vintage telephone sets in Germany i found a similar thing which is named &#8220;ear protection rectifier&#8221;, consisting of two antiparallel normal si diodes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Smith</title>
		<link>http://mightyohm.com/blog/2008/11/help-identify-this-mystery-component/comment-page-1/#comment-2565</link>
		<dc:creator>Darryl Smith</dc:creator>
		<pubDate>Sun, 21 Dec 2008 23:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://mightyohm.com/blog/?p=682#comment-2565</guid>
		<description>I agree - probably a two anode zener. What this does is to restrict any voltage to 0.6V + the voltage of the individual Zener. And it is non-polarized. 

Also common on phones is a Voltage Dependent Resistor. Not sure how they worked, but with pulse dialing they were used to stop other phones in the house ringing.</description>
		<content:encoded><![CDATA[<p>I agree &#8211; probably a two anode zener. What this does is to restrict any voltage to 0.6V + the voltage of the individual Zener. And it is non-polarized. </p>
<p>Also common on phones is a Voltage Dependent Resistor. Not sure how they worked, but with pulse dialing they were used to stop other phones in the house ringing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://mightyohm.com/blog/2008/11/help-identify-this-mystery-component/comment-page-1/#comment-2126</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 24 Nov 2008 03:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://mightyohm.com/blog/?p=682#comment-2126</guid>
		<description>Diac or two-anode zener is used to protect speaker from the ring voltage in case you pick up the receiver when phone is ringing.</description>
		<content:encoded><![CDATA[<p>Diac or two-anode zener is used to protect speaker from the ring voltage in case you pick up the receiver when phone is ringing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://mightyohm.com/blog/2008/11/help-identify-this-mystery-component/comment-page-1/#comment-1996</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 20 Nov 2008 16:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://mightyohm.com/blog/?p=682#comment-1996</guid>
		<description>Ok, so it&#039;s almost certainly a Diac, given the schematic symbol, but what&#039;s it for?</description>
		<content:encoded><![CDATA[<p>Ok, so it&#8217;s almost certainly a Diac, given the schematic symbol, but what&#8217;s it for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://mightyohm.com/blog/2008/11/help-identify-this-mystery-component/comment-page-1/#comment-1973</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 20 Nov 2008 00:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://mightyohm.com/blog/?p=682#comment-1973</guid>
		<description>Welp, that would certainly account for the open you were getting :-)</description>
		<content:encoded><![CDATA[<p>Welp, that would certainly account for the open you were getting <img src='http://mightyohm.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florin</title>
		<link>http://mightyohm.com/blog/2008/11/help-identify-this-mystery-component/comment-page-1/#comment-1969</link>
		<dc:creator>Florin</dc:creator>
		<pubDate>Wed, 19 Nov 2008 22:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://mightyohm.com/blog/?p=682#comment-1969</guid>
		<description>As JKirchartz said, it&#039;s a diac, that&#039;s the symbol for a diac</description>
		<content:encoded><![CDATA[<p>As JKirchartz said, it&#8217;s a diac, that&#8217;s the symbol for a diac</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JKirchartz</title>
		<link>http://mightyohm.com/blog/2008/11/help-identify-this-mystery-component/comment-page-1/#comment-1968</link>
		<dc:creator>JKirchartz</dc:creator>
		<pubDate>Wed, 19 Nov 2008 22:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://mightyohm.com/blog/?p=682#comment-1968</guid>
		<description>It&#039;s a diac, check it out @ http://en.wikipedia.org/wiki/Diac ...</description>
		<content:encoded><![CDATA[<p>It&#8217;s a diac, check it out @ <a href="http://en.wikipedia.org/wiki/Diac" rel="nofollow">http://en.wikipedia.org/wiki/Diac</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://mightyohm.com/blog/2008/11/help-identify-this-mystery-component/comment-page-1/#comment-1965</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 19 Nov 2008 20:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://mightyohm.com/blog/?p=682#comment-1965</guid>
		<description>An axial capacitor would measure as an open here....Does your DMM have a capacitance meter?  I think they use to put 10pF caps across the leads for, as you stated, a filter.

Other than filtering signaling out, it could also be used to keep 60hz buzz under control too.</description>
		<content:encoded><![CDATA[<p>An axial capacitor would measure as an open here&#8230;.Does your DMM have a capacitance meter?  I think they use to put 10pF caps across the leads for, as you stated, a filter.</p>
<p>Other than filtering signaling out, it could also be used to keep 60hz buzz under control too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

