<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book Review: Hot Air Rises and Heat Sinks, by Tony Kordyban</title>
	<atom:link href="http://mightyohm.com/blog/2009/05/book-review-hot-air-rises-and-heat-sinks-by-tony-kordyban/feed/" rel="self" type="application/rss+xml" />
	<link>http://mightyohm.com/blog/2009/05/book-review-hot-air-rises-and-heat-sinks-by-tony-kordyban/</link>
	<description>Join the resistance.</description>
	<lastBuildDate>Mon, 14 May 2012 23:30:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jeff</title>
		<link>http://mightyohm.com/blog/2009/05/book-review-hot-air-rises-and-heat-sinks-by-tony-kordyban/comment-page-1/#comment-4515</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 15 May 2009 15:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://mightyohm.com/blog/?p=1740#comment-4515</guid>
		<description>I have not actually done it by hand before, but I have used spreadsheets that do the same thing.  Usually the hardest part is coming up with some semi-realistic values for theta.</description>
		<content:encoded><![CDATA[<p>I have not actually done it by hand before, but I have used spreadsheets that do the same thing.  Usually the hardest part is coming up with some semi-realistic values for theta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThermalResistance</title>
		<link>http://mightyohm.com/blog/2009/05/book-review-hot-air-rises-and-heat-sinks-by-tony-kordyban/comment-page-1/#comment-4513</link>
		<dc:creator>ThermalResistance</dc:creator>
		<pubDate>Thu, 14 May 2009 23:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://mightyohm.com/blog/?p=1740#comment-4513</guid>
		<description>I took a few classes on the physics of semiconductor devices.  Have you tried making a circuit diagram? using the theta&#039;s?</description>
		<content:encoded><![CDATA[<p>I took a few classes on the physics of semiconductor devices.  Have you tried making a circuit diagram? using the theta&#8217;s?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

