<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improvements to my microscope setup for SMT work</title>
	<atom:link href="http://mightyohm.com/blog/2009/10/improvements-to-my-microscope-setup-for-smt-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://mightyohm.com/blog/2009/10/improvements-to-my-microscope-setup-for-smt-work/</link>
	<description>Join the resistance.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:19:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeff</title>
		<link>http://mightyohm.com/blog/2009/10/improvements-to-my-microscope-setup-for-smt-work/comment-page-1/#comment-5379</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightyohm.com/blog/?p=2493#comment-5379</guid>
		<description>Wow, Waldmann has a lot of really cool lamps!  The Omnivue looks great, nice score!  I&#039;m positive that it is far superior to the cheap swivel lamp I have.  I&#039;ll have to keep my eyes open for one of these!</description>
		<content:encoded><![CDATA[<p>Wow, Waldmann has a lot of really cool lamps!  The Omnivue looks great, nice score!  I&#8217;m positive that it is far superior to the cheap swivel lamp I have.  I&#8217;ll have to keep my eyes open for one of these!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://mightyohm.com/blog/2009/10/improvements-to-my-microscope-setup-for-smt-work/comment-page-1/#comment-5378</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightyohm.com/blog/?p=2493#comment-5378</guid>
		<description>I think I&#039;ve seen orange filters before, although maybe I am thinking of something else (cleanroom lights?).  Filtering means losing some of the available light, so this is probably not a good option unless I can somehow come up with a brighter fluorescent light - there isn&#039;t enough light as it is!</description>
		<content:encoded><![CDATA[<p>I think I&#8217;ve seen orange filters before, although maybe I am thinking of something else (cleanroom lights?).  Filtering means losing some of the available light, so this is probably not a good option unless I can somehow come up with a brighter fluorescent light &#8211; there isn&#8217;t enough light as it is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://mightyohm.com/blog/2009/10/improvements-to-my-microscope-setup-for-smt-work/comment-page-1/#comment-5374</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightyohm.com/blog/?p=2493#comment-5374</guid>
		<description>Oh, I should also add that I too tried a variety of things.  I&#039;ve not really progressed to SMD yet but am getting to the point where I could benefit from downsizing to TQFP packages but I picked up a bargain (about 50UKP - which compared to the 10UKP LED loupe that gave me a headache just looking at it seems like a steal) iluminated work lamp on ebay from Waldmann (a http://www.waldmannlighting.com/d.12/omnivue-trade.aspx) to be precise.  

Optically it&#039;s pretty good (but I&#039;ve been putting of an eye-test for a while, so the slight distortion on the edges might be me) and the magnification is upgradable (no idea on price but it ships with 3 dipoters and can be increased to 15 which sounds like lots).  It throws out heaps of light and is built like a tank.

The lens also acts as a partial fume shield if your iron doesn&#039;t extract.  This is a long winded way of saying to anyone else reading this, if you find one of these going cheap, it gets a big thumbs up from me.

If only they did an upgrade that made my soldering look good at these magnifications, I&#039;d be happy :-)</description>
		<content:encoded><![CDATA[<p>Oh, I should also add that I too tried a variety of things.  I&#8217;ve not really progressed to SMD yet but am getting to the point where I could benefit from downsizing to TQFP packages but I picked up a bargain (about 50UKP &#8211; which compared to the 10UKP LED loupe that gave me a headache just looking at it seems like a steal) iluminated work lamp on ebay from Waldmann (a <a href="http://www.waldmannlighting.com/d.12/omnivue-trade.aspx" rel="nofollow">http://www.waldmannlighting.com/d.12/omnivue-trade.aspx</a>) to be precise.  </p>
<p>Optically it&#8217;s pretty good (but I&#8217;ve been putting of an eye-test for a while, so the slight distortion on the edges might be me) and the magnification is upgradable (no idea on price but it ships with 3 dipoters and can be increased to 15 which sounds like lots).  It throws out heaps of light and is built like a tank.</p>
<p>The lens also acts as a partial fume shield if your iron doesn&#8217;t extract.  This is a long winded way of saying to anyone else reading this, if you find one of these going cheap, it gets a big thumbs up from me.</p>
<p>If only they did an upgrade that made my soldering look good at these magnifications, I&#8217;d be happy <img src='http://mightyohm.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://mightyohm.com/blog/2009/10/improvements-to-my-microscope-setup-for-smt-work/comment-page-1/#comment-5373</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightyohm.com/blog/?p=2493#comment-5373</guid>
		<description>I might be talking nonsense here but you could look into the photographic films that are used to correct for tungsten etc. colour casts in the old-school (non digital) world, and place a ring shaped piece over the tube.

I had a quick look and came up empty (well excluding filters designed for attaching directly to a camera), but back in 2001 we had a photographer come to the house to take pictures for submission to an architectural prize.  He used a film, medium format body (digital was barely invented) and the fluro tubes in the kitchen were clad in, IIRC, orange film (probably an what&#039;s termed an Orange 85 filter in the camera world) to correct the colour cast.

So it&#039;s definitely available - or was back then.</description>
		<content:encoded><![CDATA[<p>I might be talking nonsense here but you could look into the photographic films that are used to correct for tungsten etc. colour casts in the old-school (non digital) world, and place a ring shaped piece over the tube.</p>
<p>I had a quick look and came up empty (well excluding filters designed for attaching directly to a camera), but back in 2001 we had a photographer come to the house to take pictures for submission to an architectural prize.  He used a film, medium format body (digital was barely invented) and the fluro tubes in the kitchen were clad in, IIRC, orange film (probably an what&#8217;s termed an Orange 85 filter in the camera world) to correct the colour cast.</p>
<p>So it&#8217;s definitely available &#8211; or was back then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Davies</title>
		<link>http://mightyohm.com/blog/2009/10/improvements-to-my-microscope-setup-for-smt-work/comment-page-1/#comment-5370</link>
		<dc:creator>Ed Davies</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightyohm.com/blog/?p=2493#comment-5370</guid>
		<description>Yes, cleaning with alcohol ought to work.  Isn&#039;t there some sort of special cleaner used for resins on PCBs if you&#039;re being really neat?  I wonder if that would damage lenses.  Still, nice to have a relatively cheap lens in the direct line of fire.</description>
		<content:encoded><![CDATA[<p>Yes, cleaning with alcohol ought to work.  Isn&#8217;t there some sort of special cleaner used for resins on PCBs if you&#8217;re being really neat?  I wonder if that would damage lenses.  Still, nice to have a relatively cheap lens in the direct line of fire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://mightyohm.com/blog/2009/10/improvements-to-my-microscope-setup-for-smt-work/comment-page-1/#comment-5369</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightyohm.com/blog/?p=2493#comment-5369</guid>
		<description>Ed -

The nice thing about the 0.5x lens I just added is that it will protect the objective lenses inside the scope from fumes and is much easier to clean.  An alcohol soaked Kimwipe usually does the trick, although I doubt that is the &quot;correct&quot; way to do it.  It is also possible to get 0x secondary objectives that perform the same protective function without changing the magnification.  I have seen these in use in labs I have worked in.  Usually they also function as a place to mount a ring light on scopes like mine that don&#039;t come with a good place to clamp a light.</description>
		<content:encoded><![CDATA[<p>Ed -</p>
<p>The nice thing about the 0.5x lens I just added is that it will protect the objective lenses inside the scope from fumes and is much easier to clean.  An alcohol soaked Kimwipe usually does the trick, although I doubt that is the &#8220;correct&#8221; way to do it.  It is also possible to get 0x secondary objectives that perform the same protective function without changing the magnification.  I have seen these in use in labs I have worked in.  Usually they also function as a place to mount a ring light on scopes like mine that don&#8217;t come with a good place to clamp a light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://mightyohm.com/blog/2009/10/improvements-to-my-microscope-setup-for-smt-work/comment-page-1/#comment-5368</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightyohm.com/blog/?p=2493#comment-5368</guid>
		<description>Ron,

I have used halogen fiber optic ring lights before and have been pretty happy with them.  They put out a truly staggering amount of light and keep the heat away from the work area.  Unfortunately, they tend to be very expensive compared to fluorescent or LED ring lights.</description>
		<content:encoded><![CDATA[<p>Ron,</p>
<p>I have used halogen fiber optic ring lights before and have been pretty happy with them.  They put out a truly staggering amount of light and keep the heat away from the work area.  Unfortunately, they tend to be very expensive compared to fluorescent or LED ring lights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Davies</title>
		<link>http://mightyohm.com/blog/2009/10/improvements-to-my-microscope-setup-for-smt-work/comment-page-1/#comment-5366</link>
		<dc:creator>Ed Davies</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightyohm.com/blog/?p=2493#comment-5366</guid>
		<description>Do you add any disposable/sacrificial protection for the objective lenses to protect them from flux smoke, etc.</description>
		<content:encoded><![CDATA[<p>Do you add any disposable/sacrificial protection for the objective lenses to protect them from flux smoke, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Amundson</title>
		<link>http://mightyohm.com/blog/2009/10/improvements-to-my-microscope-setup-for-smt-work/comment-page-1/#comment-5365</link>
		<dc:creator>Ron Amundson</dc:creator>
		<pubDate>Thu, 29 Oct 2009 07:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightyohm.com/blog/?p=2493#comment-5365</guid>
		<description>We had a couple Mantis, a vision system, and a number of microscopes, most of which were pretty during my days at a contract mfgr. My favorite was the antique AO569. :) I may need to go grab one off ebay.

I never liked the ring light, nor the LED ring lights we built up. My favorite, albeit a bit hot after a period of time was a dual head halogen lamp from Sunnex.</description>
		<content:encoded><![CDATA[<p>We had a couple Mantis, a vision system, and a number of microscopes, most of which were pretty during my days at a contract mfgr. My favorite was the antique AO569. <img src='http://mightyohm.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I may need to go grab one off ebay.</p>
<p>I never liked the ring light, nor the LED ring lights we built up. My favorite, albeit a bit hot after a period of time was a dual head halogen lamp from Sunnex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://mightyohm.com/blog/2009/10/improvements-to-my-microscope-setup-for-smt-work/comment-page-1/#comment-5364</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightyohm.com/blog/?p=2493#comment-5364</guid>
		<description>Tim - I actually have used a Mantis before.  They are nice (and expensive), although the working distance on the model I used was not nearly as good as my setup.

Most of my experience with SMT has been with a stereo zoom microscope (usually Nikon or B&amp;L SZ series).  I&#039;ve never really had a problem using a traditional style stereo microscope, although admittedly I do not wear glasses while soldering.  I can definitely see that glasses would make things more difficult.</description>
		<content:encoded><![CDATA[<p>Tim &#8211; I actually have used a Mantis before.  They are nice (and expensive), although the working distance on the model I used was not nearly as good as my setup.</p>
<p>Most of my experience with SMT has been with a stereo zoom microscope (usually Nikon or B&#038;L SZ series).  I&#8217;ve never really had a problem using a traditional style stereo microscope, although admittedly I do not wear glasses while soldering.  I can definitely see that glasses would make things more difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://mightyohm.com/blog/2009/10/improvements-to-my-microscope-setup-for-smt-work/comment-page-1/#comment-5363</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightyohm.com/blog/?p=2493#comment-5363</guid>
		<description>That&#039;s the first I have heard of CRI before, thanks for your illuminating (!) comment on the subject!  Comparing my incandescent halogen illuminator to the ring light, the difference in color temperature is obvious, but I didn&#039;t realize that the CRI also had big a part in making one light look &quot;better&quot; than the other.  Thanks!</description>
		<content:encoded><![CDATA[<p>That&#8217;s the first I have heard of CRI before, thanks for your illuminating (!) comment on the subject!  Comparing my incandescent halogen illuminator to the ring light, the difference in color temperature is obvious, but I didn&#8217;t realize that the CRI also had big a part in making one light look &#8220;better&#8221; than the other.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://mightyohm.com/blog/2009/10/improvements-to-my-microscope-setup-for-smt-work/comment-page-1/#comment-5362</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightyohm.com/blog/?p=2493#comment-5362</guid>
		<description>Thanks for the tip, this could be a good alternative to the LED ring lights sold on eBay for lots of $$!</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, this could be a good alternative to the LED ring lights sold on eBay for lots of $$!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CircuitGizmos</title>
		<link>http://mightyohm.com/blog/2009/10/improvements-to-my-microscope-setup-for-smt-work/comment-page-1/#comment-5358</link>
		<dc:creator>CircuitGizmos</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightyohm.com/blog/?p=2493#comment-5358</guid>
		<description>Excellent read! Also looking forward to reading your article in Make when that arrives via snail mail.</description>
		<content:encoded><![CDATA[<p>Excellent read! Also looking forward to reading your article in Make when that arrives via snail mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://mightyohm.com/blog/2009/10/improvements-to-my-microscope-setup-for-smt-work/comment-page-1/#comment-5357</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 27 Oct 2009 11:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightyohm.com/blog/?p=2493#comment-5357</guid>
		<description>We use the Mantis at work - http://www.visioneng.com/elite_overview.php  I wouldnt use anything else and hate soldering with a microscope as it isn&#039;t great while wearing glasses or safety specs and I dont like being confined to the eyepieces</description>
		<content:encoded><![CDATA[<p>We use the Mantis at work &#8211; <a href="http://www.visioneng.com/elite_overview.php" rel="nofollow">http://www.visioneng.com/elite_overview.php</a>  I wouldnt use anything else and hate soldering with a microscope as it isn&#8217;t great while wearing glasses or safety specs and I dont like being confined to the eyepieces</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbot</title>
		<link>http://mightyohm.com/blog/2009/10/improvements-to-my-microscope-setup-for-smt-work/comment-page-1/#comment-5356</link>
		<dc:creator>bbot</dc:creator>
		<pubDate>Tue, 27 Oct 2009 05:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mightyohm.com/blog/?p=2493#comment-5356</guid>
		<description>Light has two components, (in general usage) those being, color temperature, and color rendering index.

Color temperature cannot be &quot;poor&quot;, since it&#039;s just the tint of the light. Candles are about 1500K, incandescents are 2500K, general purpose &quot;warm white&quot; florescents are 3000K, and the sun is 5000K. The most efficient color temperature is 5000K, since that matches the frequency response of the eye, but it isn&#039;t quite as big of a deal as the color rendering index.

Color rendering index measures how well the light renders color, as you may have guessed, and the lower it is, the more efficient. Monochromatic light has a CRI of 0, rendering color in shades of gray, while a really cheap florescent bulb will have a CRI of 6, with more expensive bulbs making a CRI of 7 or 8. An incandescent has a perfect CRI of 10, and a correspondingly lousy luminous efficiency.</description>
		<content:encoded><![CDATA[<p>Light has two components, (in general usage) those being, color temperature, and color rendering index.</p>
<p>Color temperature cannot be &#8220;poor&#8221;, since it&#8217;s just the tint of the light. Candles are about 1500K, incandescents are 2500K, general purpose &#8220;warm white&#8221; florescents are 3000K, and the sun is 5000K. The most efficient color temperature is 5000K, since that matches the frequency response of the eye, but it isn&#8217;t quite as big of a deal as the color rendering index.</p>
<p>Color rendering index measures how well the light renders color, as you may have guessed, and the lower it is, the more efficient. Monochromatic light has a CRI of 0, rendering color in shades of gray, while a really cheap florescent bulb will have a CRI of 6, with more expensive bulbs making a CRI of 7 or 8. An incandescent has a perfect CRI of 10, and a correspondingly lousy luminous efficiency.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

